| Davis 31, Northridge 7 | |||||
| Davis | Northridge | ||||
| Total Yards | 421 | 236 | |||
| First Downs | 13 | 9 | |||
| Passing | 10-14-167 2 TD | 18-31-162 1 INT 1 TD | |||
| Receiving | Garrett | 1-76 1 TD | Smithing | 7 for 86 1 TD | |
| Welk | 3-40 1TD | Washington | 3 for 22 | ||
| Avery | 3 for 22 | Johnson | 4 for 48 | ||
| Makafi | 4 for 37 | ||||
| Rushing | Hinds | 28-193 1TD | Makafi | 7 for 23 | |
| Fowler | 6 for 25 | ||||
| Tackles | M. Burton | 7, 1 Fumble, 1 INT | |||
| Cowser | 7, 1 sack | ||||
| Davis defense gave up just its fourth TD of year | |||||
| Hinds surpasses 1,000 yards for year | |||||
Davis 31, Northridge 7
October 20th, 2008 · No Comments · Davis Football, Game Summary, Statistics
Tags:
LIVE BROADCASTS







0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment